SRJC - Petaluma Open Gym
The SRJC Petaluma Open Gym is a Kinesiology, Athletics, and Dance department classroom (PC 805) that includes strength-training equipment and cardiovascular bikes, elliptical and treadmill machines. Our Open Gym classes gives students more flexibility to utilize the facility anytime it is open to complete their participation hours for the course
Petaluma Open Gym Hours - Fall 2020
Mon/Wed 8-2pm and 5-7pm
Tues/Thurs 7:30am-1:30pm and 4:30-6:30pm
Friday 8am-12pm
Location: Petaluma campus, Open Gym, PC 805
Contact Open Gym Coordinator:
Tara Jacobson
Phone: 707-778-4116
Email: tjacobson@santarosa.edu
Open Entry/Open Exit Classes
To use the Open Gym, you must be enrolled in one of the following classes KFIT 61/62/63/64, which are self-paced, Open-Entry/Open-Exit classes that have a more flexible class schedule. Open Entry/Open Exit classes allow students to use the Open Gym during open times to achieve their fitness goals. The fall and spring semesters, students can chose either 1 unit classes with 35 hours of participation or 1.5 unit classes with 52.5 hours of participation. Summer terms, students can take 0.5 unit which is 17.5 hours of participation. Course assignments will be completed online through CANVAS.
Courses:
KFIT 61 – Personal Fitness Training
This course is designed to provide students with fundamental exercise training guidelines and principles to improve personal fitness. This course offers flexibility to complete the participation requirement during any open gym hours at the assigned campus. A required orientation and fitness assessments will be completed as part of the course.
KFIT 62 – Personal Fitness Technique
This course is designed to provide fitness training instruction and experience using proper form and technique based on principles of biomechanics and personal fitness level. This course offers flexibility to complete the participation requirement during any open gym hours at the assigned campus. Fitness assessments will be completed as part of the course. (Prerequisite KFIT 61 – Personal Fitness Training)
KFIT 63 - Personal Fitness Health and Wellness
This course is designed to provide students with health and wellness principles and behavior modification strategies to enhance their personal fitness program. This course offers flexibility to complete the participation requirement during any open gym hours at the assigned campus. Fitness assessments will be completed as part of the course. (Prerequisite KFIT 61 – Personal Fitness Training)
KFIT 64 – Personal Fitness Program Design
This course is designed to provide instruction and experience in exercise program design based on personal fitness goals and assessments using proper protocols and exercise training guidelines. This course offers flexibility to complete participation requirement during any open gym hours at the assigned campus. Fitness assessments will be completed as part of this course. (Prerequisite KFIT 61 – Personal Fitness Training)
Requirements:
KFIT 61/62/63/64 students are required to:
- Students must read the Open Gym Guidelines on CANVAS and submit proof of completion online
- Students must bring a valid SRJC Student identification card when attending the orientation and using the Open Gym for exercise at all times.
- Students must complete a mandatory orientation (KFIT 61 only) and fitness testing (all classes) before utilizing the Open Gym. See calendar below for times and dates of orientations and fitness testing.
- Students must have a towel before being allowed entrance into the Open Gym.
- Complete any required assignments for the course online through CANVAS
Fall 2020 – Orientation and Fitness Testing Hours
Week 1
Day | Date | Orientation Time | Orientation Location | Fitness Testing Time | Location |
---|---|---|---|---|---|
Monday | August 17th | 8:00-8:45am | PC805 | 8:45am-9:30am | PC808 |
Monday | August 17th | 12:30-1:15pm | PC805 | 1:15-2pm | PC808 |
Monday | August 17th | 5:30-6:15pm | PC805 | 6:15pm-7pm | PC808 |
Tuesday | August 18th | 9:30-10:15am | PC805 | 10:15am-11am | PC808 |
Tuesday | August 18th | 4:30-5:15pm | PC805 | 5:15pm-6pm | PC808 |
Wednesday | August 19th | 8:00-8:45am | PC805 | 8:45am-9:30am | PC808 |
Wednesday | August 19th | 12:30-1:15pm | PC805 | 1:15-2pm | PC808 |
Wednesday | August 19th | 5:30-6:15pm | PC805 | 6:15pm-7pm | PC808 |
Thursday | August 20th | 9:30-10:15am | PC805 | 10:15am-11am | PC808 |
Thursday | August 20th | 4:30-5:15pm | PC805 | 5:15pm-6pm | PC808 |
Friday | August 21st | 8:30-9:15am | PC805 | 9:15am-10am | PC808 |
Friday | August 21st | 10:30-11:15am | PC805 | 11:15am-12pm | PC808 |
Week 2
Day | Date | Orientation Time | Orientation Location | Fitness Testing Time | Location |
---|---|---|---|---|---|
Monday | August 24th | 8:00-8:45am | PC805 | 8:45am-9:30am | PC808 |
Monday | August 24th | 12:30-1:15pm | PC805 | 1:15-2pm | PC808 |
Monday | August 24th | 5:30-6:15pm | PC805 | 6:15pm-7pm | PC808 |
Tuesday | August 25th | 9:30-10:15am | PC805 | 10:15am-11am | PC808 |
Tuesday | August 25th | 4:30-5:15pm | PC805 | 5:15pm-6pm | PC808 |
Wednesday | August 26th | 8:00-8:45am | PC805 | 8:45am-9:30am | PC808 |
Wednesday | August 26th | 12:30-1:15pm | PC805 | 1:15-2pm | PC808 |
Wednesday | August 26th | 5:30-6:15pm | PC805 | 6:15pm-7pm | PC808 |
Thursday | August 27th | 9:30-10:15am | PC805 | 10:15am-11am | PC808 |
Thursday | August 27th | 4:30-5:15pm | PC805 | 5:15pm-6pm | PC808 |
Friday | August 28st | 8:30-9:15am | PC805 | 9:15am-10am | PC808 |
Friday | August 28st | 10:30-11:15am | PC805 | 11:15am-12pm | PC808 |
Week 3
Day | Date | Orientation Time | Orientation Location | Fitness Testing Time | Location |
---|---|---|---|---|---|
Monday | August 31st | 12:30-1:15pm | PC805 | 1:15-2pm | PC808 |
Monday | August 31st | 5:30-6:15pm | PC805 | 6:15pm-7pm | PC808 |
Tuesday | September 1st | 9:30-10:15am | PC805 | 10:15am-11am | PC808 |
Wednesday | September 2nd | 8:00-8:45am | PC805 | 8:45-9:30am | PC808 |
Thursday | September 3rd | 4:30-5:15pm | PC805 | 5:15-6pm | PC808 |
Friday | September 4th | 8:30-9:15am | PC805 | 9:15am-10am | PC808 |
Friday | September 4th | 10:30-11:15am | PC805 | 11:15am-12pm | PC808 |
Week 4
Day | Date | Orientation Time | Orientation Location | Fitness Testing Time | Location |
---|---|---|---|---|---|
Wednesday | September 9th | 8:00-8:45am | PC805 | 8:45am-9:30am | PC808 |
Wednesday | September 9th | 12:30-1:15pm | PC805 | 1:15-2pm | PC808 |
Thursday | September 10th | 9:30-10:15am | PC805 | 10:15am-11am | PC808 |
Thursday | September 10th | 4:30-5:15pm | PC805 | 5:15pm-6pm | PC808 |
Friday | September 11th | 10:30-11:15am | PC805 | 11:15am-12pm | PC808 |
Week 5-8
Day | Orientation Time | Orientation Location | Fitness Testing Time | Location |
---|---|---|---|---|
Monday | 12:30-1:15pm | PC805 | 1:15-2pm | PC808 |
Thursday | 4:30-5:15pm | PC805 | 5:15pm-6pm | PC808 |
Friday | 8:30-9:15am | PC805 | 9:15am-10am | PC808 |
Contact: Open Gym Coordinator
Tara Jacobson